Central body electronics (ZKE)
Scheme 6100.0
|
| A=X253 | 26-pin, green |
| B=X254 | 26-pin, white |
| C=X255 | 26-pin, yellow |
| D=X332 | 5-pin, white |
| E=X258 | 20-pin, black |
| F=X259 | 20-pin, white |
|
| Pin | Type | Description/Function | Connection |
| 1 | A | Activation, FH relay in RM | Relay module (RM) Pin E3 |
| 2 | A | Activation, FH relay in RM | Relay module (RM) Pin E1 |
| 3 | A | Activation, wiper relay | Relay module (RM) Pin F9 |
| 4 | A | Activation, TSH relay in RM | Relay module (RM) Pin F17 |
| 5 | A | Activation, relay arrest | Relay module (RM) Pin F4 |
| 6 | not used | ||
| 7 | A | Lock signal | Rear lid lock switch |
| 8 | A | OZV signal of ZV | DWA module |
| 9 | A | Crash information output | Crash alarm generator |
| 10 | A | Electronic power fuse | Fuse relay |
| 11 | E | Position signal | Instrument cluster |
| 12 | E/A | TxD diagnostic link | Diagnostic connector |
| 13 | E | Diagnostic link for ZV relay | Relay module (RM) Pin E9 |
| 14 | A | Activation, SHD relay in RM | Relay module (RM) Pin E4 |
| 15 | A | Activation, IA relay in RM | Relay module (RM) Pin E2 |
| 16 | A | Activation, IB relay in RM | Relay module (RM) Pin E7 |
| 17 | A | Activation, relay lock | Relay module (RM) Pin F3 |
| 18 | A | Activation, relay unlock | Relay module (RM) Pin F2 |
| 19 | A | Activation, SRA relay fog light | SRA module |
| 20 | not used | ||
| 21 | not used | ||
| 22 | A | Activation, washer pump relay | Washer pump relay |
| 23 | E | Crash sensor | Inertia switch |
| 24 | A | RxD diagnosis line | Diagnostic connector |
| 25 | E | Diagnosis line for wiper relay in RM | Relay module (RM) Pin E10 |
| Z6 | E | Diagnosis line for door lock heating | Relay module (RM) Pin E19 |
|
| Pin | Type | Description/Function | Connection |
| 1 | not used | ||
| 2 | E | Rear position sensor | Position sensor |
| 3 | E | Diagnostic link for FH/SHD relay in RM | Relay module (RM) Pin E8 |
| 4 | E | FH switch, FH passenger's side rear open | Power window switch (FH) |
| 5 | E | FH switch, FH driver's side rear open | Power window switch (FH) |
| 6 | E | FH switch, FH passenger's side open | Power window switch (FH) |
| 7 | E | Rear end position sensor, driver's side | End position sensor |
| 8 | E | FH switch, FH passenger's side closed | Power window switch (FH) |
| 9 | E | End position sensor, passenger's door | End position sensor |
| 10 | E | FH switch, FH passenger's side rear closed | Power window switch (FH) |
| 11 | E | End position sensor, driver's door | End position sensor |
| 12 | E | FH switch, FH driver's side rear closed | Power window switch (FH) |
| 13 | A | Activation, FH relay in RM | Relay module (RM) Pin E5 |
| 14 | not used | ||
| 15 | not used | ||
| 16 | E | Diagnostic link for FH/SHD relay in RM | Relay module (RM) Pin E18 |
| 17 | E | SHD switch lift open | Sunroof switch (SHD) |
| 18 | E | SHD switch close | Sunroof switch (SHD) |
| 19 | E | SHD switch slide open | Sunroof switch (SHD) |
| 20 | E | FH switch, FH driver's side open | Power window switch (FH) |
| 21 | E | FH switch, FH driver's side closed | Power window switch (FH) |
| 22 | E | Rear end position sensor, passenger's side | End position sensor |
| 23 | E | FH switch, FH passenger's side rear closed | Power window switch (FH) |
| 24 | E | FH switch, driver's side rear closed | Power window switch (FH) |
| 25 | A | Activation, FH relay in RM | Relay module (RM) Pin E7 |
| 26 | A | Activation, FH relay in RM | Relay module (RM) Pin E6 |
|
| Pin | Type | Description/Function | Connection |
| 1 | E | Passenger's door contact | Door contact switch |
| 2 | E | Driver's door handle contact | Power window switch (FH) |
| 3 | E | Rear door contact | Door contact switch |
| 4 | E | Switch stage 1 , 2, single wipe | Wiper switch |
| 5 | E | Switch position, intermittent wipe | Wiper switch |
| 6 | E | Switch position, wash | Wiper switch |
| 7 | E | Detection, lock | Infrared module |
| 8 | E | Switch position, intensive wash | Wiper switch |
| 9 | E | Terminal 15 for GM | Fuse |
| 10 | E | Terminal R for GM | Fuse |
| 11 | E | Detection, lock | Central locking drive |
| 12 | not used | ||
| 13 | not used | ||
| 14 | E M | Sedan: Front position sensor Touring: Ground | Position sensor Ground connection |
| 15 | E | Driver's door contact | Door contact switch |
| 16 | E | Detection, arrest/unlock | Infrared module |
| 17 | E | Detection, unlock | Central locking drive |
| 18 | E | Parking light detection | Light switch |
| 19 | E | Terminal 50 load cutout | Starter |
| 20 | E | Detection, lock | Central locking drive |
| 21 | E | Diagnosis line for SRA module | Headlight washer system module |
| 22 | E | Reset contact | Wiper motor |
| 23 | E | Detection, unlock | Central locking drive |
| 24 | E | Detection, arrest/unlock | Lock contact, driver's/passenger's door |
| 25 | not used | ||
| 26 | E | Detection, fog light | Fog light switch |
|
| Pin | Type | Description/Function | Connection | |
| 1 | E | B+ for GM electronics | Relay module (RM) | PinFS |
| 2 | E | Ground for GM electronics | Ground connection | |
| 3 | not used | |||
| 4 | E | Electronic fuse | Fuse relay | |
| 5 | E | Electronic fuse | Relay module (RM) | PinF11 |
|
| Pin | Type | Description/Function | Connection |
| 1 | E | Activation, FH relay in RM | General module (GM) Pin A2 |
| 2 | E | Activation, FH relay in RM | General module (GM) Pin A15 |
| 3 | E | Activation, FH relay in RM | General module (GM) Pin A1 |
| 4 | E | Activation, SHD relay in RM | General module (GM) Pin A14 |
| 5 | E | Activation, FH relay in RM | General module (GM) Pin B13 |
| 6 | E | Activation, FH relay in RM | General module (GM) Pin B26 |
| 7 | E | Activation, FH relay in RM | General module (GM) Pin 25 |
| 8 | A | Diagnosis line for FH/SHD relay in RM | General module (GM) Pin B3 |
| 9 | A | Diagnosis line for ZV relay | General module (GM) Pin A13 |
| 10 | A | Diagnosis line for wiper and ZV relay | General module (GM) Pin A25 |
| 11 | A | Activation, FH motor drives passenger's side | Power window motor (FH) |
| 12 | A | Activation, FH motor drives passenger's side | Power window motor (FH) |
| 13 | A | Activation, FH motor drives passenger's side | Power window motor (FH) |
| 14 | A | Activation, SHD motor | Sunroof motor (SHD) |
| 15 | A | Activation, FH motor driver's side | Power window motor (FH) |
| 16 | A | Activation, FH motor drives driver's side and SHD | Power window/sunroof motor |
| 17 | A | Activation, FH motor drives driver's side | Power window motor (FH) |
| 18 | A | Diagnosis line for FH/SHD relay in RM | General module (GM) Pin B16 |
| 19 | A | Diagnosis line forTSH | General module (GM) Pin B26 |
| 20 | M | Ground for power windows and SHD | Ground connection |
|
| Pin | Type | Description/Function | Connection |
| 1 | A | Activation, actuator drives | Central locking actuator drives |
| 2 | E | Activation, relay unlock | General module (GM) Pin A18 |
| 3 | E | Activation, relay lock | General module (GM) Pin A17 |
| 4 | E | Activation, relay arrest | General module (GM) Pin A5 |
| 5 | A | Terminal 30 for GM | General module (GM) Pin D1 |
| 6 | A | Activation, IB lights | Interior lights (IB) |
| 7 | E | Activation, IB relay | General module (GM) Pin A16 |
| 8 | E | Activation, wiper relay (stage 2) | Wiper switch |
| 9 | E | Activation, wiper relay (stage 1) | General module (GM) Pin A3 |
| 10 | M | Ground for wiper and interior light | Ground connection |
| 11 | E | B+ for RM function circuits | General module (GM) Pin D5 |
| 12 | M | Ground for central locking system | Ground connection |
| 13 | A | Activation, actuator drives | Central locking actuator drives |
| 14 | A | Activation, actuator drives | Central locking actuator drives |
| 15 | E | Terminal 30 for RM control circuits | Fuse |
| 16 | A | Activation, TSH heating | Door lock heating (BH) |
| 17 | E | Activation, TSH relay | General module (GM) Pin A4 |
| 18 | A | B+ for wiper motor stage 1 | Wiper motor |
| 19 | A | B+ for wiper motor stage 2 | Wiper motor |
| 20 | E | Activation, wiper relay in RM | Wiper relay |








